Camputers Lynx
Specifications
- CPU
- Z80A@4MHz (48/96KB model)
- Z80B@6MHz (128KB model)
- ROM
- 16KB (48KB model)
- 20KB (96B/128KB model)
- RAM
- 48/96/128KB
- max 256KB
- Video
- Motorola 6845 (HD46505 compatible)
- Text
- 40x24
- 80x24 (with Expanded RAM)
- Graphics
- 256x248
- 248x512, 512x512 (RAM expanded to 128KB or above)
- Sound
- Single Channel
Memory Map
128KB model
Bank 0
| Address | Size | |
|---|---|---|
| $0000 | 24KB | BASIC ROM |
| $6000 | 24KB | (reserved) |
| $C000 | 8KB | Ext ROM1 |
| $E000 | 8KB | Ext ROM2 |
Bank 1
| Address | Size | |
|---|---|---|
| $0000 | 24KB | STORE ? |
| $6000 | 40KB | RAM |
Bank 2
| Address | Size | |
|---|---|---|
| $0000 | 16KB | VRAM (Red) |
| $4000 | 16KB | VRAM (Blue) |
| $8000 | 16KB | VRAM (Green) |
| $C000 | 16KB | VRAM (Alt Green) |
Bank 3
| Address | Size | |
|---|---|---|
| $0000 | 64KB | Video Expansion |
Bank 4
| Address | Size | |
|---|---|---|
| $0000 | 64KB | User RAM Expansion |
I/O
| Address | R/W | model | |
|---|---|---|---|
| $50~$53 | Read | FDC Read | 96KB,128KB |
| $54~$57 | Write | FDC Write | 96KB,128KB |
| $58 | Write | 96KB,128KB | |
| $7F | Write | 48KB,96KB | |
| $80 | R/W | 48KB,96KB,128KB(only Write) | |
| $80 | Read | Keyboard #0 | 128KB |
| $84 | Write | 48KB,96KB,128KB | |
| $86 | R/W | CRTC Status | 48KB,96KB,128KB |
| $87 | R/W | CRTC Register | 48KB,96KB,128KB |
| $180 | Read | Keyboard #1 | 48KB,96KB,128KB |
| $280 | Read | Keyboard #2 | 48KB,96KB,128KB |
| $380 | Read | Keyboard #3 | 48KB,96KB,128KB |
| $480 | Read | Keyboard #4 | 48KB,96KB,128KB |
| $580 | Read | Keyboard #5 | 48KB,96KB,128KB |
| $680 | Read | Keyboard #6 | 48KB,96KB,128KB |
| $780 | Read | Keyboard #7 | 48KB,96KB,128KB |
| $880 | Read | Keyboard #8 | 48KB,96KB,128KB |
| $980 | Read | Keyboard #9 | 48KB,96KB,128KB |
Keyboard
| # | bit7 | bit6 | bit5 | bit4 | bit3 | bit2 | bit1 | bit0 |
|---|---|---|---|---|---|---|---|---|
| 0 | Shift | ESC | Down | Up | (reserved) | (reserved) | (reserved) | 1 |
| 1 | (reserved) | (reserved) | C | D | X | E | 4 | 3 |
| 2 | (reserved) | Control | A | S | Z | W | Q | 2 |
| 3 | (reserved) | (reserved) | F | G | V | T | R | 5 |
| 4 | (reserved) | (reserved) | B | N | Space | H | Y | 6 |
| 5 | (reserved) | (reserved) | J | (reserved) | M | U | 8 | 7 |
| 6 | (reserved) | (reserved) | K | (reserved) | , | O | I | 9 |
| 7 | (reserved) | (reserved) | ; | (reserved) | . | L | P | 0 |
| 8 | (reserved) | (reserved) | : | (reserved) | / | [ | @ | - |
| 9 | (reserved) | (reserved) | Right | End | Return | Left | ] | Delete |
Links
- Camputers Lynx / Wikipedia
- Jonathan's Camputers Lynx Emulator
- Pete's Amazing Lynx Emulator (PALE)
- Personal Computers of the 1970s and 1980s
Last modified 2016-06-27 18:10:20